March 2022
Sun | Mon | Tues | Weds | Thurs | Fri | Sat |
---|---|---|---|---|---|---|
1 11s: 5-7pm @cosgrove 14s: 7-9pm @cosgrove | 2 11s: 7-9pm @cosgrove | 3 Specialty: 14s-16s 6-8pm @CCAMS | 4 16 Inferno: 5-7pm @cosgrove | 5 11s: Iowa City 15s: 10-12pm @cosgrove | ||
6 14s: Bettendorf 16 Inferno: 11-1pm @cosgrove 16 Blaze: 1-3pm @cosgrove | 7 | 8 11s: 5-7pm @cosgrove 14s: 7-9pm @cosgrove | 9 15s: 6-8pm @CCAMS 11s: 7-9pm @cosgrove | 10 Specialty: 14s-16s 6-8pm @CCAMS | 11 16 Inferno: 5-7pm @cosgrove 16 Blaze: 5-7pm @Heritage | 12 11s: Cedar Rapids 15s: 10-12pm @cosgrove |
13 14s: Cedar Rapids 16 Inferno: 11-1pm @cosgrove 16 Blaze: 1-3pm @cosgrove | 14 Spring Break 15s: 7-9pm @cosgrove | 15 Spring Break 11s: 5-7pm @cosgrove 14s: 7-9pm @cosgrove | 16 Spring Break 11s: 7-9pm @cosgrove | 17 Spring Break | 18 Spring Break 16 Inferno: 5-7pm @cosgrove 16 Blaze: 5-7pm @Heritage | 19 16 Blaze: Cedar Rapids 15s: 10-12pm @cosgrove |
20 15s: Mount Pleasant 14s: 11-1pm @cosgrove 16 Inferno: 1-3pm @cosgrove | 21 15s: 7-9pm @cosgrove | 22 11s: 5-7pm @cosgrove 14s: 7-9pm @cosgrove | 23 11s: 7-9pm @cosgrove | 24 Specialty: 14s-16s 6-8pm @CCAMS | 25 16 Inferno: 5-7pm @cosgrove? 16 Blaze: 5-7pm @Heritage? | 26 16 Inferno: Regionals 16 Blaze: Regionals 15s: 10-12pm @cosgrove |
27 16 Inferno: Regionals 16 Blaze: Regionals | 28 15s: 7-9pm @cosgrove | 29 11s: 5-7pm @cosgrove 14s: 7-9pm @cosgrove | 30 11s: 7-9pm @cosgrove | 31 Specialty: 14s-16s 6-8pm @CCAMS |
February 2022
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
---|---|---|---|---|---|---|
1 11s: 5-7pm @Cosgrove 14s: 7-9pm @Cosgrove | 2 11s: 7-9pm @Cosgrove | 3 14s-16s Specialty 6-8pm @CCAMS | 4 16 Blaze: 5-7pm @Heritage 16 Inferno: 7:30-9:30pm @Cosgrove | 5 15s: 12-2pm @Cosgrove | ||
6 16 Blaze: Davenport 14s: 11-1pm @Cosgrove 16 Inferno: 1-3pm @Cosgrove | 7 | 8 11s: 5-7pm @Cosgrove 14s: 7-9pm @Cosgrove | 9 11s: 7-9pm @Cosgrove 15s: 6-8pm @CCAMS | 10 14s-16s Specialty 6-8pm @CCAMS | 11 16 Blaze: 5-7pm @Heritage 16 Inferno: 7:30-9:30pm @Cosgrove | 12 11s Hiawatha 15s: 12-2pm @Cosgrove |
13 15s Peosta 14s: 11-1pm @Cosgrove 16 Inferno: 1-3pm @Cosgrove 16 Blaze: 3-5pm @Cosgrove | 14 15s: 7-9pm @Cosgrove | 15 11s: 5-7pm @Cosgrove 14s: 7-9pm @Cosgrove | 16 11s: 7-9pm @Cosgrove | 17 14s-16s Specialty 6-8pm @CCAMS | 18 16 Blaze: 5-7pm @Heritage 16 Inferno: 7:30-9:30pm @Cosgrove | 19 15s: 12-2pm @Cosgrove |
20 14s: 11-1pm @Cosgrove 16 Inferno: 1-3pm @Cosgrove 16 Blaze: 3-5pm @Cosgrove | 21 | 22 11s: 5-7pm @Cosgrove 14s: 7-9pm @Cosgrove | 23 11s: 7-9pm @Cosgrove 15s: 6-8pm @CCAMS | 24 14s-16s Specialty 6-8pm @CCAMS | 25 16 Blaze: 5-7pm @Heritage 16 Inferno: 7:30-9:30pm @Cosgrove | 26 15s: 12-2pm @Cosgrove |
27 14s Cedar Rapids 15s Clinton 16 Inferno: Marion 16 Blaze: Marion | 28 15s: 7-9pm @Cosgrove |
January 2022
Sun | Mon | Tues | wed | Thurs | Fri | Sat |
---|---|---|---|---|---|---|
1 HAWKEYE BOWL GAME 12 PM | ||||||
2 16 Inferno: 3-5pm @Cosgrove | 3 15s: 7-9pm @Cosgrove | 4 11s: 5-7pm @Cosgrove 14s: 7-9pm @Cosgrove | 5 11s: 7-9pm @Cosgrove | 6 14s-16s Specialty 6-8pm @CCAMS | 7 16 Inferno: 7:30-9:30pm @Cosgrove 16 Blaze: 5-7pm @Heritage | 8 14s: Davenport 15s: 12-2pm @Cosgrove |
9 15s: Davenport 16 Inferno: 11am-1pm @Cosgrove 16 Blaze: 3-5pm @Cosgrove | 10 | 11 11s: 5-7pm @Cosgrove 14s: 7-9pm @Cosgrove | 12 15s: 6-8pm @CCAMS 11s: 7-9pm @Cosgrove | 13 14s-16s Specialty 6-8pm @CCAMS | 14 16 Inferno: 7:30-9:30pm @Cosgrove | 15 |
16 16 Inferno: Hiawatha | 17 15s: 7-9pm @Cosgrove | 18 11s: 5-7pm @Cosgrove 14s: 7-9pm @Cosgrove | 19 11s: 7-9pm @Cosgrove | 20 14s/15s Specialty 5-7pm @Cosgrove 16s Specialty 7-9pm @ Cosgrove | 21 16 Inferno: 7:30-9:30pm @Cosgrove 16 Blaze: 5-7pm @Heritage | 22 15s: 12-2pm @Cosgrove |
23 Hometown Fundraiser 9am-1pm 14s: 11am-1pm @Cosgrove 16 Blaze: 1-3pm @Cosgrove 16 Inferno: 3-5pm @Cosgrove | 24 | 25 11s: 5-7pm @Cosgrove 14s: 7-9pm @Cosgrove | 26 15s: 6-8pm @CCAMS 11s: 7-9pm @Cosgrove | 27 14s-16s Specialty 6-8pm @CCAMS | 28 16 Inferno: 7:30-9:30pm @Cosgrove 16 Blaze: 5-7pm @Heritage | 29 14s: Davenport 16 Blaze: Dubuque 15s: 12-2pm @Cosgrove |
30 11s: Davenport 15s: Des Moines 16 Inferno: Des Moines | 31 15s: 7-9pm @Cosgrove |
December 2021
sun | mon | tues | wed | thurs | fri | sat |
---|---|---|---|---|---|---|
11/28 | 29 | 30 | 12/1 | 2 | 3 | 4 |
5 14s: 9am-11am @ Cosgrove | 6 | 7 11s: 5pm-7pm @Cosgrove 14s: 7pm-9pm @Cosgrove | 8 11s: 7-9pm @Cosgrove | 9 14s/15s Specialty 5-7pm @ Cosgrove 16s Specialty 7-9pm @Cosgrove | 10 | 11 |
12 14s: 9am-11am @ Cosgrove 15s: 11am-1pm @ Cosgrove | 13 | 14 11s: 5pm-7pm @Cosgrove 14s: 7pm-9pm @Cosgrove | 15 11s: 7-9pm @Cosgrove 15s: 7-9pm @ TBD | 16 14s-16s Specialty Practice 6-8pm @ CCA MS | 17 16 Inferno: 7:30-9:30pm @ Cosgrove | 18 15s: 12pm-2pm @ Cosgrove |
19 14s: 9am-11am @ Cosgrove | 20 15s: 7-9pm @ Cosgrove | 21 11s: 5pm-7pm @Cosgrove 14s: 7pm-9pm @Cosgrove | 22 15s: 7-9pm @Cosgrove | 23 NO SPECIALTY | 24 Christmas Eve NO PRACTICE | 25 Christmas Day NO PRACTICE |
26 14s: 9am-11am @ Cosgrove | 27 | 28 14s: 7pm-9pm @Cosgrove | 29 11s: 7-9pm @Cosgrove 15s: 7-9pm @ TBD | 30 14s/15s Specialty 5-7pm @ Cosgrove 16s Specialty 7-9pm @ Cosgrove | 31 16 Inferno: 7:30-9:30 @ Cosgrove | 1/1 15s: 12pm-2pm @ Cosgrove |